Vietnam is one of well-known countries for coffee export with high quality that impressed everyone. Our company commit to bring best product to customer.
Place of origin: Dak Lak, Lam Dong, Gia Lai
Expiry date: 24 months
Packaging: 10kg, 25kg
Specification
Robusta Freeze Dried Instant Coffee
Ingredient: | 100% Robusta coffee |
Appearance: | Granules |
Color: | Typical brown color |
Taste: | Chocolate |
Flavor: | Chocolate |
Caffeine content: | >= 2,8% |
Moisture: | ≤ 5% |
Ash Content: | ≤ 7.5% |
PH Acidity: | 4.9-5.3 |
Aqueous extract: | ≥ 96% |
Density: | 210-260 |
Total Plate Count: | max 10,000 CFU/g |
Yeast & Mold: | max 200 CFU/g |
Coliforms/g: | max 10 |
Arabica Freeze Dried Instant Coffee
Ingredient: | 100% Arabica coffee |
Appearance: | Granules |
Color: | Typical brown color |
Taste: | Fruit, sour |
Flavor: | Floral, Chocolate |
Cafein content: | >= 2% |
Moisture: | ≤ 5% |
Ash Content: | ≤ 7.5% |
PH Acidity: | 4.9-5.3 |
Aqueous extract: | ≥ 96% |
Density: | 210-260 |
Total Plate Count (): | max 10,000 CFU/g |
Yeast & Mold (): | max 200 CFU/g |
Coliforms /g: | max 10 |
Arabica & Robusta Freeze Dried Instant Coffee (Blend)
Ingredient: | 50% Arabica : 50% Robusta |
Appearance: | Granules |
Color: | Typical brown color |
Taste: | Bitter, sour |
Flavor: | Chocolate, Citrus |
Caffeine content: | >= 2.5% |
Moisture: | ≤ 5% |
Ash Content: | ≤ 7.5% |
PH Acidity: | 4.9-5.3 |
Aqueous extract: | ≥ 96% |
Density: | 250-280 |
Total Plate Count: | max 10,000 CFU/g |
Yeast & Mold: | max 200 CFU/g |
Coliforms/g: | max 10 |