Specification
Frozen Pangasius Fillet Welltrimed
Goods descriptions | Skinless, boneless, well-trimmed (red meat off, fat off, belly off) |
Common colors | White and Light pink |
Size (grams/ piece) | 120 – 170, 170 – 220, 220 up or as per customer’s requirements |
Packing | 1. IQF, bulk 10 kg/ master carton 2. IQF, 1 kg/ plain bag with header card, 10 bags/ master carton 3. 5 kg/ block (shatter packed), 2 blocks/ master carton 4. Or as per customer’s requirements |
Frozen Pangasius Fillet Untrimmed
Goods descriptions | Skinless, boneless, untrimmed (red meat on, fat on, belly on) |
Common colors | White and Light pink |
Size (grams/ piece) | 170 – 220, 220 up or as per customer’s requirements |
Packing | 1. IQF, bulk 10 kg/ master carton 2. IQF, 1 kg/ plain bag with header card, 10 bags/ master carton 3. 5 kg/ block (shatter packed), 2 blocks/ master carton 4. Or as per customer’s requirements |
Frozen Pangasius Fillet Semi-trimmed
Goods descriptions | Skinless, boneless, semi-trimmed (either red meat on, or fat on, or belly on) |
Common colors | White and Light pink |
Size (grams/ piece) | 170 – 220, 220 up or as per customer’s requirements |
Packing | 1. IQF, bulk 10 kg/ master carton 2. IQF, 1 kg/ plain bag with header card, 10 bags/ master carton 3. 5 kg/ block (shatter packed), 2 blocks/ master carton 4. Or as per customer’s requirements |
Frozen Pangasius Steak
Goods descriptions | Skin on, bone in |
Common colors | White and Light pink |
Size – Thickness | (cm per piece) 2 – 3 or as per customer’s requirements |
Packing | 1. IQF, bulk 10 kg/ master carton 2. IQF, 1 kg/ plain bag with header card, 10 bags/ master carton 3. IQF, 500 grams/ vacuum packed bag, 20 bags/ master carton 4. Or as per customer’s requirements |
Frozen Pangasius HGT
Goods descriptions | HGT (headless, gutted, tail off) |
Common colors | White and Light pink |
Size (grams/ piece) | 500 – 800, 800 up or as per customer’s requirements |
Packing | IQF, IWP, 10 kg/ master carton or as per customer’s requirements |